| STATE | AVG WEEKLY | VS VIRGINIA | |
|---|---|---|---|
| #34 | You’re hereVirginia | $2,221 | — |
| #1 | Connecticut | $2,706 | +$484 +22% |
| #2 | Wisconsin | $2,622 | +$400 +18% |
| #3 | Alaska | $2,560 | +$338 +15% |
| #4 | New York | $2,533 | +$312 +14% |
| #5 | Pennsylvania | $2,513 | +$292 +13% |
| #6 | New Hampshire | $2,513 | +$291 +13% |
| #7 | California | $2,480 | +$259 +12% |
| #8 | Illinois | $2,447 | +$226 +10% |
| #9 | West Virginia | $2,438 | +$217 +10% |
| #10 | Washington | $2,433 | +$212 +10% |


