| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #10 | You’re hereWashington | $2,433 | — |
| #1 | Connecticut | $2,706 | +$272 +11% |
| #2 | Wisconsin | $2,622 | +$189 +8% |
| #3 | Alaska | $2,560 | +$127 +5% |
| #4 | New York | $2,533 | +$100 +4% |
| #5 | Pennsylvania | $2,513 | +$80 +3% |
| #6 | New Hampshire | $2,513 | +$80 +3% |
| #7 | California | $2,480 | +$47 +2% |
| #8 | Illinois | $2,447 | +$14 +1% |
| #9 | West Virginia | $2,438 | +$5 0% |
| #11 | Vermont | $2,432 | -$1 0% |


