| STATE | AVG WEEKLY | VS WYOMING | |
|---|---|---|---|
| #30 | You’re hereWyoming | $2,270 | — |
| #1 | Connecticut | $2,706 | +$436 +19% |
| #2 | Wisconsin | $2,622 | +$352 +16% |
| #3 | Alaska | $2,560 | +$290 +13% |
| #4 | New York | $2,533 | +$263 +12% |
| #5 | Pennsylvania | $2,513 | +$244 +11% |
| #6 | New Hampshire | $2,513 | +$243 +11% |
| #7 | California | $2,480 | +$210 +9% |
| #8 | Illinois | $2,447 | +$177 +8% |
| #9 | West Virginia | $2,438 | +$169 +7% |
| #10 | Washington | $2,433 | +$163 +7% |


