| STATE | AVG WEEKLY | VS MISSOURI | |
|---|---|---|---|
| #11 | You’re hereMissouri | $2,546 | — |
| #1 | Massachusetts | $3,026 | +$479 +19% |
| #2 | New York | $2,977 | +$431 +17% |
| #3 | California | $2,914 | +$368 +14% |
| #4 | Wisconsin | $2,895 | +$348 +14% |
| #5 | Washington | $2,850 | +$303 +12% |
| #6 | New Hampshire | $2,785 | +$238 +9% |
| #7 | Oregon | $2,712 | +$166 +7% |
| #8 | Pennsylvania | $2,695 | +$149 +6% |
| #9 | Illinois | $2,658 | +$111 +4% |
| #10 | Virginia | $2,556 | +$9 0% |


