| STATE | AVG WEEKLY | VS TENNESSEE | |
|---|---|---|---|
| #16 | You’re hereTennessee | $2,249 | — |
| #1 | California | $2,967 | +$718 +32% |
| #2 | Massachusetts | $2,942 | +$692 +31% |
| #3 | Wisconsin | $2,927 | +$678 +30% |
| #4 | New York | $2,871 | +$622 +28% |
| #5 | Washington | $2,852 | +$603 +27% |
| #6 | Pennsylvania | $2,747 | +$498 +22% |
| #7 | Illinois | $2,734 | +$485 +22% |
| #8 | New Hampshire | $2,697 | +$448 +20% |
| #9 | Oregon | $2,677 | +$427 +19% |
| #10 | Virginia | $2,652 | +$402 +18% |


