| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #4 | You’re hereWisconsin | $2,895 | — |
| #1 | Massachusetts | $3,026 | +$131 +5% |
| #2 | New York | $2,977 | +$82 +3% |
| #3 | California | $2,914 | +$19 +1% |
| #5 | Washington | $2,850 | -$45 -2% |
| #6 | New Hampshire | $2,785 | -$110 -4% |
| #7 | Oregon | $2,712 | -$183 -6% |
| #8 | Pennsylvania | $2,695 | -$200 -7% |
| #9 | Illinois | $2,658 | -$237 -8% |
| #10 | Virginia | $2,556 | -$339 -12% |
| #11 | Missouri | $2,546 | -$348 -12% |


