| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #8 | You’re hereNew Hampshire | $3,071 | — |
| #1 | Washington | $3,460 | +$389 +13% |
| #2 | Illinois | $3,403 | +$332 +11% |
| #3 | Massachusetts | $3,289 | +$218 +7% |
| #4 | Wisconsin | $3,253 | +$182 +6% |
| #5 | California | $3,193 | +$123 +4% |
| #6 | New York | $3,158 | +$88 +3% |
| #7 | Colorado | $3,114 | +$43 +1% |
| #9 | Michigan | $2,972 | -$98 -3% |
| #10 | Tennessee | $2,780 | -$290 -9% |
| #11 | Arizona | $2,693 | -$378 -12% |


