| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #1 | You’re hereWashington | $3,376 | — |
| #2 | Illinois | $3,290 | -$86 -3% |
| #3 | Kentucky | $3,162 | -$213 -6% |
| #4 | New York | $3,127 | -$249 -7% |
| #5 | Indiana | $3,119 | -$257 -8% |
| #6 | California | $3,054 | -$322 -10% |
| #7 | Michigan | $2,827 | -$549 -16% |
| #8 | Massachusetts | $2,720 | -$656 -19% |
| #9 | Arizona | $2,709 | -$667 -20% |
| #10 | Texas | $2,558 | -$818 -24% |
| #11 | Colorado | $2,537 | -$839 -25% |


