| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #3 | You’re hereCalifornia | $2,857 | — |
| #1 | Massachusetts | $3,017 | +$160 +6% |
| #2 | Wisconsin | $3,011 | +$154 +5% |
| #4 | Pennsylvania | $2,844 | -$12 0% |
| #5 | Washington | $2,843 | -$14 0% |
| #6 | New York | $2,808 | -$49 -2% |
| #7 | Minnesota | $2,775 | -$82 -3% |
| #8 | New Hampshire | $2,770 | -$87 -3% |
| #9 | Oregon | $2,763 | -$93 -3% |
| #10 | Illinois | $2,651 | -$206 -7% |
| #11 | Missouri | $2,574 | -$283 -10% |


