| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #1 | You’re hereMassachusetts | $3,017 | — |
| #2 | Wisconsin | $3,011 | -$5 0% |
| #3 | California | $2,857 | -$160 -5% |
| #4 | Pennsylvania | $2,844 | -$172 -6% |
| #5 | Washington | $2,843 | -$174 -6% |
| #6 | New York | $2,808 | -$209 -7% |
| #7 | Minnesota | $2,775 | -$242 -8% |
| #8 | New Hampshire | $2,770 | -$247 -8% |
| #9 | Oregon | $2,763 | -$253 -8% |
| #10 | Illinois | $2,651 | -$365 -12% |
| #11 | Missouri | $2,574 | -$443 -15% |


