| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #1 | You’re hereOklahoma | $2,979 | — |
| #2 | Wisconsin | $2,446 | -$533 -18% |
| #3 | Massachusetts | $2,431 | -$548 -18% |
| #4 | California | $2,419 | -$560 -19% |
| #5 | Connecticut | $2,313 | -$666 -22% |
| #6 | Illinois | $2,260 | -$719 -24% |
| #7 | North Carolina | $2,240 | -$739 -25% |
| #8 | Washington | $2,229 | -$750 -25% |
| #9 | Iowa | $2,208 | -$771 -26% |
| #10 | Virginia | $2,158 | -$821 -28% |
| #11 | Pennsylvania | $2,097 | -$882 -30% |


