| STATE | AVG WEEKLY | VS IOWA | |
|---|---|---|---|
| #3 | You’re hereIowa | $2,341 | — |
| #1 | Wisconsin | $2,594 | +$253 +11% |
| #2 | Massachusetts | $2,513 | +$172 +7% |
| #4 | Colorado | $2,241 | -$100 -4% |
| #5 | Illinois | $2,186 | -$155 -7% |
| #6 | Pennsylvania | $2,119 | -$222 -9% |
| #7 | North Carolina | $2,114 | -$227 -10% |
| #8 | Ohio | $2,104 | -$237 -10% |
| #9 | Missouri | $2,004 | -$337 -14% |
| #10 | Georgia | $1,872 | -$469 -20% |
| #11 | Virginia | $1,841 | -$500 -21% |


