| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #1 | You’re hereColorado | $2,426 | — |
| #2 | Massachusetts | $2,415 | -$11 0% |
| #3 | Washington | $2,390 | -$36 -1% |
| #4 | Pennsylvania | $2,295 | -$131 -5% |
| #5 | Ohio | $2,222 | -$203 -8% |
| #6 | Illinois | $2,220 | -$206 -8% |
| #7 | Michigan | $2,163 | -$263 -11% |
| #8 | Virginia | $2,147 | -$279 -11% |
| #9 | Indiana | $2,108 | -$318 -13% |
| #10 | North Carolina | $1,952 | -$474 -20% |
| #11 | Arizona | $1,919 | -$507 -21% |


