| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #4 | You’re hereWashington | $2,330 | — |
| #1 | Massachusetts | $2,431 | +$101 +4% |
| #2 | Colorado | $2,428 | +$98 +4% |
| #3 | Virginia | $2,394 | +$64 +3% |
| #5 | Michigan | $2,190 | -$140 -6% |
| #6 | Ohio | $2,182 | -$148 -6% |
| #7 | Illinois | $2,167 | -$163 -7% |
| #8 | North Carolina | $1,916 | -$414 -18% |
| #9 | Arizona | $1,879 | -$450 -19% |
| #10 | Texas | $1,716 | -$614 -26% |
| #11 | Georgia | $1,659 | -$671 -29% |


