| STATE | AVG WEEKLY | VS FLORIDA | |
|---|---|---|---|
| #41 | You’re hereFlorida | $2,154 | — |
| #1 | Connecticut | $2,706 | +$551 +26% |
| #2 | Wisconsin | $2,622 | +$468 +22% |
| #3 | Alaska | $2,560 | +$406 +19% |
| #4 | New York | $2,533 | +$379 +18% |
| #5 | Pennsylvania | $2,513 | +$359 +17% |
| #6 | New Hampshire | $2,513 | +$358 +17% |
| #7 | California | $2,480 | +$326 +15% |
| #8 | Illinois | $2,447 | +$293 +14% |
| #9 | West Virginia | $2,438 | +$284 +13% |
| #10 | Washington | $2,433 | +$279 +13% |


