| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #49 | You’re hereGeorgia | $2,060 | — |
| #1 | Connecticut | $2,678 | +$617 +30% |
| #2 | Wisconsin | $2,658 | +$598 +29% |
| #3 | Alaska | $2,560 | +$500 +24% |
| #4 | New York | $2,529 | +$469 +23% |
| #5 | Pennsylvania | $2,517 | +$457 +22% |
| #6 | Vermont | $2,499 | +$438 +21% |
| #7 | New Hampshire | $2,496 | +$435 +21% |
| #8 | Illinois | $2,493 | +$433 +21% |
| #9 | California | $2,493 | +$433 +21% |
| #10 | Nevada | $2,448 | +$387 +19% |


