| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #46 | You’re hereGeorgia | $2,076 | — |
| #1 | Connecticut | $2,666 | +$589 +28% |
| #2 | Pennsylvania | $2,613 | +$536 +26% |
| #3 | Wisconsin | $2,595 | +$519 +25% |
| #4 | Alaska | $2,565 | +$489 +24% |
| #5 | New Hampshire | $2,549 | +$472 +23% |
| #6 | Vermont | $2,508 | +$431 +21% |
| #7 | California | $2,505 | +$428 +21% |
| #8 | Illinois | $2,489 | +$412 +20% |
| #9 | New York | $2,475 | +$399 +19% |
| #10 | Minnesota | $2,451 | +$374 +18% |


