| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #49 | You’re hereGeorgia | $2,060 | — |
| #1 | Connecticut | $2,691 | +$631 +31% |
| #2 | Wisconsin | $2,650 | +$590 +29% |
| #3 | Alaska | $2,560 | +$500 +24% |
| #4 | New York | $2,530 | +$470 +23% |
| #5 | Pennsylvania | $2,519 | +$459 +22% |
| #6 | Vermont | $2,511 | +$450 +22% |
| #7 | Illinois | $2,493 | +$433 +21% |
| #8 | New Hampshire | $2,492 | +$432 +21% |
| #9 | California | $2,490 | +$430 +21% |
| #10 | Washington | $2,459 | +$399 +19% |


