| STATE | AVG WEEKLY | VS KENTUCKY | |
|---|---|---|---|
| #15 | You’re hereKentucky | $2,401 | — |
| #1 | Connecticut | $2,706 | +$305 +13% |
| #2 | Wisconsin | $2,622 | +$221 +9% |
| #3 | Alaska | $2,560 | +$159 +7% |
| #4 | New York | $2,533 | +$132 +6% |
| #5 | Pennsylvania | $2,513 | +$113 +5% |
| #6 | New Hampshire | $2,513 | +$112 +5% |
| #7 | California | $2,480 | +$79 +3% |
| #8 | Illinois | $2,447 | +$46 +2% |
| #9 | West Virginia | $2,438 | +$38 +2% |
| #10 | Washington | $2,433 | +$32 +1% |


