| STATE | AVG WEEKLY | VS NEVADA | |
|---|---|---|---|
| #12 | You’re hereNevada | $2,427 | — |
| #1 | Connecticut | $2,706 | +$278 +11% |
| #2 | Wisconsin | $2,622 | +$195 +8% |
| #3 | Alaska | $2,560 | +$133 +5% |
| #4 | New York | $2,533 | +$106 +4% |
| #5 | Pennsylvania | $2,513 | +$86 +4% |
| #6 | New Hampshire | $2,513 | +$85 +4% |
| #7 | California | $2,480 | +$53 +2% |
| #8 | Illinois | $2,447 | +$20 +1% |
| #9 | West Virginia | $2,438 | +$11 0% |
| #10 | Washington | $2,433 | +$6 0% |


