| STATE | AVG WEEKLY | VS NEBRASKA | |
|---|---|---|---|
| #7 | You’re hereNebraska | $2,877 | — |
| #1 | New Hampshire | $3,090 | +$213 +7% |
| #2 | California | $3,079 | +$202 +7% |
| #3 | Hawaii | $3,044 | +$167 +6% |
| #4 | New York | $3,040 | +$163 +6% |
| #5 | Massachusetts | $3,036 | +$159 +6% |
| #6 | New Jersey | $3,020 | +$143 +5% |
| #8 | Minnesota | $2,868 | -$9 0% |
| #9 | Washington | $2,709 | -$168 -6% |
| #10 | Wisconsin | $2,704 | -$173 -6% |
| #11 | Virginia | $2,670 | -$207 -7% |


