| STATE | AVG WEEKLY | VS TEXAS | |
|---|---|---|---|
| #10 | You’re hereTexas | $2,604 | — |
| #1 | Washington | $3,379 | +$775 +30% |
| #2 | Illinois | $3,186 | +$582 +22% |
| #3 | Kentucky | $3,181 | +$577 +22% |
| #4 | Wisconsin | $3,176 | +$572 +22% |
| #5 | Indiana | $3,119 | +$515 +20% |
| #6 | California | $3,114 | +$510 +20% |
| #7 | Massachusetts | $3,112 | +$508 +20% |
| #8 | New York | $2,947 | +$343 +13% |
| #9 | Arizona | $2,706 | +$102 +4% |
| #11 | Colorado | $2,585 | -$19 -1% |


