| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #2 | You’re hereNew York | $3,047 | — |
| #1 | Hawaii | $3,151 | +$104 +3% |
| #3 | Massachusetts | $3,017 | -$30 -1% |
| #4 | Connecticut | $2,988 | -$59 -2% |
| #5 | California | $2,963 | -$84 -3% |
| #6 | Pennsylvania | $2,821 | -$226 -7% |
| #7 | Colorado | $2,729 | -$318 -10% |
| #8 | Virginia | $2,628 | -$419 -14% |
| #9 | New Hampshire | $2,575 | -$472 -15% |
| #10 | Michigan | $2,507 | -$540 -18% |
| #11 | Missouri | $2,484 | -$563 -18% |


