| STATE | AVG WEEKLY | VS TENNESSEE | |
|---|---|---|---|
| #22 | You’re hereTennessee | $1,558 | — |
| #1 | Connecticut | $2,584 | +$1,026 +66% |
| #2 | Virginia | $2,565 | +$1,007 +65% |
| #3 | Massachusetts | $2,509 | +$951 +61% |
| #4 | Colorado | $2,471 | +$913 +59% |
| #5 | Indiana | $2,385 | +$827 +53% |
| #6 | Wisconsin | $2,353 | +$795 +51% |
| #7 | Washington | $2,346 | +$788 +51% |
| #8 | Louisiana | $2,290 | +$732 +47% |
| #9 | Oklahoma | $2,287 | +$729 +47% |
| #10 | Missouri | $2,273 | +$715 +46% |


